| Item | Weight (lbs) | Arm (in) | Moment |
|---|---|---|---|
| Empty Aircraft | 1049.2 | 33.23 | 34,865.5 |
| Pilot | 170 | 35.0 | 5,950 |
| Co-Pilot / Pax | 0 | 35.0 | 0 |
| Baggage | 0 | 95.0 | 0 |
| Fuel | 132.0 | 36.5 | 4,818 |
| GROSS WEIGHT | 1351.2 | 33.6" | 45,633 |
Normal flight characteristics. Predictable handling.
107 MPH
Va = 106 × √(Gross Weight ÷ 1500)
Designed for N7798E — 1959 Cessna 150. Verify all values against the actual aircraft POH.
The pilot in command is solely responsible for ensuring the aircraft is loaded within approved limits before every flight.